SpectraAlyzer GRAIN
Design | NIR Monochromator |
Spectral range | (570) 850 – 1100 nm |
Verification of wavelength | Automatically during start-up |
Optical bandwidth | 4 nm |
No of datapoints | 1000 |
Measurement | Transmisson |
Sample presentation | Automatic |
Optical path length | Automatically adjusted, range 6 – 30 mm |
Measuring time | 45 s, 200 – 300 g sample |
Screen | TFT 640 x 480 pixel, colour |
User Interface | Glass, COS “Central Operation Slider”, multi-language GUI |
Software | Integrated, stand-alone operation, fail-safe |
Software / database storage | Compact flash disk 4 GB |
Interfaces | RS232, USB, Ethernet |
Printer | Printer as optional accessory |
Input voltage / rated current | 90 – 260 V, self-detecting / 200 VA |
Protection | Dust and humidity |
Dimensions | Height: 370 mm / width: 400 mm / depth: 440 mm |
Weight | 27 kg |
Flour module | For flour, semolina, soy meal and other ground samples |
Test Weight Module | For determination of volume to weight ratio of the sample |
Bluetooth, WLAN, Application worx, wavelength standard, barcode reader, keyboard |